exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 720 Location: Indonesia
|
Posted: Tue Jul 14, 2009 2:16 am Post subject: zesty ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|FELICIANO, JOSE|WHITE|MALE|BLACK|BROWN|5'06''|169|06/05/2008|09/03/1975
|GANCEL, ISRAEL|WHITE|MALE|BROWN|BROWN|5'11''|160|04/18/2000|01/05/1963
|SHOEMAKER, SCOTT E|WHITE|MALE|BROWN|BLUE|5'06''|159|10/01/2001|05/14/1963
|BURTON, BURTON E|BLACK|MALE|BLACK|HAZEL|5'08''|155|01/11/2007|12/13/1975
|MAURO, ROBERT S|WHITE|MALE|BLACK|GREEN|5'11''|150|06/07/1998|04/07/1961
|NAPIER, JOHN W|WHITE|MALE|BROWN|BLUE|6'00''|175|06/26/2007|07/31/1972
|SANCHEZ, ROGER N|WHITE|MALE|BROWN|HAZEL|6'03''|200|10/14/2005|06/27/1981
|GUZIE, JAMES L|WHITE|MALE|BROWN|GREEN|5'06''|132|01/17/2001|03/04/1954
|SMITH, THOMAS J|WHITE|MALE|BROWN|BLUE|5'07''|158|11/04/2008|01/21/1967
|KENNEDY, KENDRICK|BLACK|MALE|BLACK|BROWN|5'09''|169|02/27/2007|06/04/1983
|GIBSON, JOSEPH T|WHITE|MALE|BLACK|HAZEL|5'09''|178|01/24/2008|05/30/1981
|HALSTEAD, CHESTER J|BLACK|MALE|BLACK|BROWN|6'05''|306|12/16/1999|05/02/1961
|THOMAS, JARVELLES M|BLACK|MALE|BLACK|BROWN|5'08''|214|07/29/2007|12/05/1981
|FLOYD, DOUGLAS|BLACK|MALE|BLACK|BROWN|5'07''|155|12/05/2006|10/09/1954
|MANIGO, ELLIOTT|BLACK|MALE|BLACK|BROWN|5'06''|138|05/11/2000|12/02/1954
|THOMEY, JEREMY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|128|06/04/2000|02/12/1976
|GORE, MICHAEL A|WHITE|MALE|BROWN|GREEN|5'08''|168|03/29/2009|09/07/1979
|FAKESS, MATTHEW S|WHITE|MALE|BROWN|HAZEL|5'10''|185|03/17/2006|04/08/1982
|FEENEY, JAMES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|168|08/10/2007|05/21/1956
|ELLISON, PAUL A|WHITE|MALE|BROWN|BLUE|5'11''|260|06/08/2006|05/31/1972
|HUTCHINS, ALEX S|BLACK|MALE|BLACK|BROWN|5'05''|165|04/14/2002|05/28/1968
|WADE, JEFFREY R|WHITE|MALE|BLACK|BROWN|5'09''|138|11/13/2006|02/09/1982
|ROCHE, JEAN|BLACK|MALE|BLACK|BROWN|5'11''|174|03/25/2005|12/04/1979
|HARRINGTON, DENISE L|WHITE|FEMALE|BROWN|BLUE|5'07''|152|07/19/2008|08/03/1977
|PONCE, REYNALDO|WHITE|MALE|BLACK|BROWN|5'04''|133|01/17/1999|01/05/1955
|RUSSELL, STEVEN J|WHITE|MALE|BROWN|BROWN|5'09''|180|09/01/2007|10/25/1973
|HORTON, GERTRUDE L|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|152|03/06/2008|08/27/1962
|WALKER, RUFUS|BLACK|MALE|BLACK|BROWN|5'10''|175|01/02/2009|06/18/1964
|MULLINGS, DAVID J|BLACK|MALE|BLACK|BROWN|5'04''|184|06/01/1999|12/19/1960
|SHAVERS, ROBERT E|WHITE|MALE|BROWN|BROWN|5'06''|190|05/01/2000|05/09/1976
|YULFO, PAUL|WHITE|MALE|BLACK|BROWN|5'10''|164|12/01/2007|02/19/1981
|HARRISON, DONALD|WHITE|MALE|BROWN|HAZEL|5'06''|153|04/21/2001|07/31/1973
|DORSEY, LAMAROW K|BLACK|MALE|BLACK|BROWN|5'08''|168|07/27/2007|01/15/1975
|YOUNG, WILBERT G|BLACK|MALE|BLACK|BROWN|6'02''|198|03/15/2008|10/10/1969
|CAFFREY, THOMAS|WHITE|MALE|BROWN|GREEN|5'09''|214|04/12/2007|06/02/1980</TBODY></FONT></TH></TR>
|HOWARD, ANTHONY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|168|06/13/2002|10/12/1970
|BELL, EDWARD W|BLACK|MALE|BLACK|BROWN|5'06''|152|11/10/2005|03/20/1962
|CALAVAS, ANTHONY E|WHITE|MALE|BROWN|BLUE|5'06''|157|02/16/2007|07/22/1975
|GRAYSON, REGINA D|BLACK|FEMALE|BLACK|BROWN|5'02''|169|10/26/2007|07/07/1965
|FOLDS, RONALD L|WHITE|MALE|BLACK|BLUE|5'11''|215|03/21/2007|11/13/1976
|HOLLIWAY, AARON|BLACK|MALE|BLACK|BROWN|5'08''|148|09/14/2006|06/21/1956
|PRYOR, TERRANCE D|BLACK|MALE|BLACK|BROWN|5'11''|212|08/27/2003|04/26/1970</TBODY></FONT></TH></TR>
|RAMOS, LUIS A|HISPANIC|MALE|BLACK|BROWN|5'11''|210|11/05/2002|11/11/1965
|SCOTT, PATTI D|BLACK|FEMALE|BLACK|BROWN|5'05''|224|10/01/1998|07/23/1965
|LYNN, WALTER B|BLACK|MALE|BLACK|BROWN|6'02''|205|05/18/2005|01/31/1950
|POTTER, JASON E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|186|09/02/2007|06/21/1979
|KEARSEY, PAUL|WHITE|MALE|BROWN|BLUE|6'00''|190|11/01/2007|03/02/1971
|GILBERT, HORACE C|BLACK|MALE|BLACK|BROWN|5'09''|163|12/02/2007|03/15/1977
|WOODLE, SCOTT|WHITE|MALE|BROWN|BROWN|5'08''|190|05/27/2000|09/09/1958
|LABOY, CARLOS C|WHITE|MALE|BLACK|BROWN|5'08''|200|02/04/2002|07/22/1965
|PETREE, RICKY D SR</A>|WHITE|MALE|BROWN|BLUE|5'07''|165|05/29/2006|11/28/1961
|ESPARZA, RAYMOND|HISPANIC|MALE|BLACK|BROWN|5'08''|230|04/30/2009|11/28/1972
|HUNTER, STANDRUALA|BLACK|FEMALE|BROWN|GREEN|5'04''|178|12/07/2001|05/01/1973
|KISTON, MADRAY|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|152|11/19/2005|10/16/1960
|GARDNER, KEVIN A|WHITE|MALE|BROWN|BLUE|5'07''|174|03/30/2004|09/17/1978
|BURKE, AMOS L|WHITE|MALE|BROWN|BLUE|5'07''|177|03/15/2005|01/12/1956
|BLAKNEY, TIMOTHY O|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'02''|152|11/29/2005|10/01/1960
|THOMAS, JOHNNY|WHITE|MALE|BROWN|GREEN|6'04''|225|12/30/1997|05/09/1956</TBODY></FONT></TH></TR>
|DAVIS, JOHN M|WHITE|MALE|BROWN|HAZEL|5'11''|190|05/01/2008|04/01/1982
|GUTHRIE, HUGHIE|WHITE|MALE|BROWN|HAZEL|5'09''|143|12/26/2005|09/08/1970
|YOUNG, CHRISTOPHER S|WHITE|MALE|BROWN|HAZEL|5'11''|180|12/08/2003|09/03/1975
|JANES, DAVID|WHITE|MALE|BROWN|BLUE|5'11''|153|06/14/2005|12/27/1968
|WEBB, HOWARD M III</A>|WHITE|MALE|BROWN|BLUE|5'09''|154|09/17/2006|02/18/1974
|WATKINS, MONICA K|WHITE|FEMALE|RED OR AUBURN|GREEN|5'03''|200|09/15/2005|06/10/1960
|PATTWAY, ROBERT|BLACK|MALE|BLACK|BROWN|4'11''|123|06/01/1999|03/04/1961
|SEAGRAVES, MICHAEL A|WHITE|MALE|RED OR AUBURN|BLUE|5'04''|138|02/15/2009|07/18/1966
|MENDOZA, MARCOS A|WHITE|MALE|BLACK|BROWN|5'03''|161|09/25/1999|11/15/1977
|HAYES, STEVEN A|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|216|02/18/2005|05/19/1980
|MULLIGAN, PATRICIA A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'05''|180|02/01/2005|08/31/1958
|CAPHART, STEVEN L|BLACK|MALE|BLACK|BROWN|5'06''|161|03/03/2005|11/10/1971
|YOUNG, THOMAS W|WHITE|MALE|BROWN|HAZEL|5'06''|141|12/09/2000|04/04/1979
|BAILEY, GERALD B|BLACK|MALE|BLACK|BROWN|6'01''|182|02/01/1998|04/10/1965
|MEEUWEN, GUSTAV|WHITE|MALE|BLACK|BROWN|5'06''|164|02/18/2000|11/09/1950
|CANADY, EDRAWIN|BLACK|MALE|BLACK|BROWN|5'11''|152|05/03/2002|05/21/1977
|ORLAS, FREDY A|WHITE|MALE|BROWN|BROWN|5'09''|208|07/05/2004|03/03/1980
|ODOHERTY, JOHN H|WHITE|MALE|BROWN|BROWN|5'10''|158|01/03/2008|12/10/1966
|CARDONA, JULIAN|WHITE|MALE|BLACK|BROWN|5'07''|165|02/04/2000|12/07/1975
|HUGHES, DAVID|WHITE|MALE|RED OR AUBURN|HAZEL|5'07''|136|05/10/2003|07/13/1953
|ROBERTS, BRIAN M|WHITE|MALE|BROWN|BROWN|5'11''|170|08/14/2005|09/01/1980
|MAY, ROBERT G|WHITE|MALE|BROWN|GREEN|5'09''|189|10/12/2002|03/13/1961
|JOHNSON, LAMBERT W|BLACK|MALE|BLACK|BROWN|5'09''|220|07/19/2008|11/23/1958
|CURLEY, GREGORY P|WHITE|MALE|BROWN|BROWN|5'10''|152|09/10/2008|11/22/1987
|RAY, KIMBERLY A|BLACK|FEMALE|BLACK|BROWN|5'06''|188|10/19/2005|09/11/1967
|BYRD, GEORGE C|BLACK|MALE|BLACK|BROWN|5'11''|191|06/08/2009|07/20/1958
|THREINEN, VAN A|BLACK|MALE|BLACK|BROWN|5'11''|206|10/03/2008|09/09/1976</TBODY></FONT></TH></TR>
|BOKER, LAWRENCE M|WHITE|MALE|BROWN|BROWN|5'07''|167|01/29/2009|06/24/1983
|CARABELLO, MYRA|HISPANIC|FEMALE|BROWN|GREEN|5'04''|148|02/23/2009|08/28/1955
|WHITEHEAD, RODNEY M|BLACK|MALE|BLACK|BROWN|5'08''|198|07/20/2004|12/11/1969
|SANCHEZ, JOSE M|WHITE|MALE|BLACK|BROWN|5'11''|198|09/24/2008|01/14/1964
|CHAPLINSKY, JASON S|WHITE|MALE|BROWN|HAZEL|5'08''|185|01/04/2009|01/30/1981
|STEIN, TYLER S|WHITE|MALE|BROWN|BLUE|5'09''|146|04/04/2003|08/24/1964
|NORMAN, FRANKLIN A JR</A>|WHITE|MALE|BROWN|BLUE|5'07''|178|10/10/2003|06/30/1966
|RAYBURN, JOSHUA L|WHITE|MALE|BROWN|BLUE|5'08''|150|02/21/2008|01/04/1986
|THOMPSON, GENE F|WHITE|MALE|BROWN|HAZEL|5'11''|167|08/26/2005|12/16/1959
|JENKINS, HOWARD L|BLACK|MALE|BLACK|BROWN|5'07''|160|02/16/2002|01/21/1976
|WILSON, WILLIAM|WHITE|MALE|BLACK|BROWN|6'01''|205|06/28/2003|10/28/1956
|VIDAL, MARK E|WHITE|MALE|BLACK|BROWN|5'03''|151|05/20/2005|11/02/1963
|JOHNSTONE, BRANDON J|WHITE|MALE|BROWN|BLUE|6'01''|198|05/22/2007|09/13/1987
|SMITH, ROBERT E|WHITE|MALE|BROWN|HAZEL|5'10''|176|03/01/2008|08/17/1962
|REEDER, DEANTE L|BLACK|MALE|BLACK|BROWN|5'09''|156|03/25/2006|08/24/1984
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.geriatriaegerontologia.com.br/forum/index.php?showtopic=79619 |
|